Subscriptions
Manage event organizer tenants and their plan access
StarterUSD0.5/mo
2 tenants
PlanTechTicketTechVenueTechEngageTech
ProfessionalUSD0.5/mo
0 tenants
PlanTechTicketTechVenueTechEngageTechStreamTechExpoTechNetworkTechDataTech
EnterpriseUSD0.5/mo
8 tenants
PlanTechTicketTechVenueTechEngageTechStreamTechExpoTechNetworkTechDataTechSecurityTechMonetizeTech
| Organization | Plan | Status | Welcome | |
|---|---|---|---|---|
Bignames Crew 9/30/2026 | Enterprise | active | ||
Street Money 9/26/2026 | Enterprise | active | ||
Peace Achievers International 9/24/2026 | Enterprise | active | ||
Teeblinkz Entertainment 9/20/2026 | Enterprise | active | ||
Hands 'N" Brains Concept 9/19/2026 | Enterprise | active | ||
Red Chili Africana 8/29/2026 | Starter | active | ||
M.P.S.E.A Company Limited 7/6/2026 | Enterprise | active | ||
Magnificent House of Humour 7/5/2026 | Enterprise | active | ||
Papie Tee Entertainment 6/28/2026 | Enterprise | active | ||
iShotit App Limited 6/28/2026 | Starter | active |
